Country Sausage | Breakfast Sausage
Country Sausage | Breakfast Sausage Country Sausage | Breakfast Sausage Country Sausage | Breakfast Sausage Country Sausage | Breakfast Sausage Country Sausage | Breakfast Sausage Country Sausage | Breakfast Sausage Country Sausage | Breakfast Sausage Country Sausage | Breakfast Sausage Country Sausage | Breakfast Sausage Country Sausage | Breakfast Sausage Country Sausage | Breakfast Sausage
Country Sausage | Breakfast Sausage

Country Sausage | Breakfast SausageCountry Sausage | Breakfast Sausage
Country Sausage | Breakfast SausageCountry Sausage | Breakfast SausageCountry Sausage | Breakfast Sausage
Country Sausage | Breakfast SausageCountry Sausage | Breakfast SausageCountry Sausage | Breakfast Sausage
Country Sausage | Breakfast SausageCountry Sausage | Breakfast SausageCountry Sausage | Breakfast Sausage
Country Sausage | Breakfast SausageCountry Sausage | Breakfast Sausage





CODE DESCRIPTION UPC PACK/SIZE CASE DIM. CASE CUBE NT. WT. GROSS WT. TI HI
28850 ALL NATURAL
SAUSAGE PATTIES
076020000528 12/2802 OZ. 19.375" x 10.125" x 1.5" 0.73 21.6# 23.16# 10 4




CODE DESCRIPTION UPC PACK/SIZE CASE DIM. CASE CUBE NT. WT. GROSS WT. TI HI
78814 ALL NATURAL
SAUSAGE LINKS
076020000382 9/24 OZ. 9.625" x 4.625" x 8.1" 0.76 13.5# 14.29# 10 5



CODE DESCRIPTION UPC PACK/SIZE CASE DIM. CASE CUBE NT. WT. GROSS WT. TI HI
10330 1.5 OZ. WHOLE HOG 076020103304 66/1.5 OZ. 9.25"X6.25"X5.125" 0.171 6# 6.38# 32 6
10331 1.5 OZ. WHOLE HOG PATTIES 076020103311 132/1.5 OZ. 12.875"X9.75"X5.75" 0.417 12# 12.72# 15 6
10334 2.0 OZ. WHOLE HOG PATTIES 076020103311 48/2.0 OZ. 9.25"X6.25"X5.125" 0.171 6# 6.38# 32 6
10335 2.0 OZ. WHOLE HOG PATTIES 076020103359 96/2.0 OZ. 12.875"X9.75"X5.75" 0.417 12# 12.72# 15 6
10310 2.0 OZ WHOLE HOG PATTIES (NO MSG) 076020103106 96/2.0 OZ. 12.875"X9.75"X5.75" 0.417 12# 12.72# 15 6
10338 2.0 OZ. (WIDE) WHOLE HOG PATTIES 076020103380 96/2.0 OZ. 15.375"X9.75"X5.50" 0.477 12# 12.72# 13 6
10342 2.5 OZ. (WIDE) WHOLE HOG PATTIES 076020103427 77/2.5 OZ. 15.375"X9.75"X5.50 0.477 12# 12.72# 13 6
10346 3.0 OZ. (WIDE) WHOLE HOG PATTIES 076020103465 64/3.0 OZ. 16.75"X9.5"X3.75 0.345 12# 12.53# 10 8
10349 4.0 OZ. (WIDE) WHOLE HOG PATTIES 076020103496 48/4.0 OZ. 16.75"X9.5"X3.75 0.345 12# 12.53# 10 8
10325 1.0 OZ. WHOLE HOG LINKS (NO MSG) 076020103250 192/1.0 OZ. 12.875"X9.75"X5.75" 0.417 10# 10.5# 15 8
10326 2.0 OZ. WHOLE HOG LINKS (NO MSG) 076020103267 80/2.0 OZ. 13"X8.75"X4.12" 0.271 10# 10.5# 15 8
 


CODE DESCRIPTION UPC PACK/SIZE CASE DIM. CASE CUBE NT. WT. GROSS WT. TI HI
10115 BULK SAUSAGE 076020101157 10# 13"X8.75"X4.12" 0.271 10# 10.5# 15 8
10118 BULK SAUSAGE 076020101188 2.5# 13"X8.75"X4.12" 0.271 10# 10.5# 15 8
10135 1.5 OZ. COUNTRY PATTIES 076020101355 132/1.5 OZ. 12.875"X9.75"X5.75" 0.417 12# 12.72# 15 6
10136 1.5 OZ. COUNTRY PATTIES 076020101362 66/1.5 OZ. 9.25"X6.25"X5.125" 0.171 6# 6.38# 32 6
10140 2.0 OZ. COUNTRY PATTIES 076020101409 48/2.0 OZ. 9.25"X6.25"X5.125" 0.171 6# 6.38# 32 6
101401 2.0 OZ. COUNTRY PATTIES 076020104014 48/2.0 OZ. 12.875"X9.75"X5.75" 0.417 12# 12.72# 15 6
10144 2.0 OZ. (WIDE) COUNTRY PATTIES 076020001280 96/2.0 OZ. 15.375"X9.75"X5.50" 0.477 12# 12.82# 13 6
101444 2.0 OZ. (4" WIDE) COUNTRY PATTIES 760201014441 96/2.0 OZ. 16.75"X9.5"X3.75" 0.345 12# 12.53# 10 6
10148 2.5 OZ. (WIDE) COUNTRY PATTIES 076020101485 77/2.5 OZ. 15.375"X9.75"X5.50" 0.477 12# 12.82# 13 6
10152 3.0 OZ. (WIDE) COUNTRY PATTIES 076020101522 64/3.0 OZ. 16.75"X9.5"X3.75" 0.345 12# 12.53# 10 8
10154 4.0 OZ. (WIDE) COUNTRY PATTIES 076020101456 48/4.0 OZ. 16.75"X9.5"X3.75" 0.345 12# 12.53# 10 8
10156 1.0 OZ. COUNTRY LINK 076020101560 160/1.0 OZ. 13"X8.75"X4.12" 0.271 10# 10.5# 15 8
10160 2.0 OZ. COUNTRY LINK 076020101607 80/2.0 OZ. 13"X8.75"X4.12" 0.271 10# 10.5# 15 8
10164 12 CONTINUOUS COUNTRY LINKS 076020101645 1/12# 12.875"X9.75"X5.75" 0.417 12# 12.72# 15 8

CODE DESCRIPTION UPC PACK/SIZE CASE DIM. CASE CUBE NT. WT. GROSS WT. TI HI
10120 BULK BREAKFAST SAUSAGE 076020101201 1/10# 13"X8.75"4.12" 0.271 10# 10.5# 15 8
10137 1.5 OZ BREAKFAST PATTIES 076020101379 66/1.5 OZ. 9.25"X6.25"X5.125" 0.171 6# 6.38# 32 6
10139 2.0 0Z. (WIDE) BREAKFAST PATTIES 076020101393 96/2.0 OZ. 15.375"X9.75"X5.50" 0.477 12# 12.82# 13 6
10162 1.0 OZ. BREAKFAST LINK 076020101621 160/1.0 OZ. 13"X8.75"X4.12" 0.271 10# 10.5# 15 8
10163 CONTINUOUS BREAKFAST LINKS 076020101638 1/12# 12.875"X9.75"X5.75" 0.417 12# 12.72# 15 8

CODE DESCRIPTION UPC PACK/SIZE CASE DIM. CASE CUBE NT. WT. GROSS WT. TI HI
60010 1.0 OZ. FULLY COOKED PATTY 00076020600100 160/1.0 OZ. 12.75"X11/25"X5.75" 0.477 10# 10.6# 10 6
60015 1.5 OZ. FULLY COOKED PATTY 00076020600155 100/1.6 OZ. 12.75"X11.25"X5.75" 0.477 10# 10.5# 12 6
60020 2.0 OZ FULLY COOKED PATTY 00076020600209 80/2.0 OZ. 12.75"X11.25"X5.75" 0.477 10# 10.5# 12 6
61008 .8 OZ. FULLY COOKED LINK 00076020610086 200/.8 OZ. 13"X11"X6.75" 0.559 10# 10.5# 10 6
60017 1.0 OZ. FULLY COOKED LINK 00076020600179 160/1.0 OZ. 13"X11"X6.75" 0.559 12# 12.8# 10 6
65016 SAUSAGE GRAVY 00076020650167 4/5# 14.375"X7.75"X7.75" 0.437 20# 21# 15 6
21057 SMOKED SAUSAGE LINKS 10646938463578 120/2 OZ. 13"X11"X7.25" 0.60 15# 16.50# 12 8





CODE DESCRIPTION UPC PACK/SIZE CASE DIM. CASE CUBE NT. WT. GROSS WT. TI HI
65028 Spicy Sausage/Cheese
Dip (Retail)
076020000696 18/16
oz
15" x 12" x 6" 63 18# 20# 10 7